ENGINE OIL FILTER | DON
Product Specifications |
|
Anti-Drainback Valve | Yes |
---|---|
Bypass Valve | Yes |
Bypass Valve Setting HR | 1 BAR |
Bypass Valve Setting HR | 15 PSI |
Bypass Valve Setting LR | 0.8 BAR |
Bypass Valve Setting LR | 12 PSI |
Collapse Burst | 100 PSI |
Collapse Burst | 6.9 BAR |
Efficiency 99% | 20 MICRON |
Efficiency Test Std | SAE HS806 |
Gasket ID | 3.11 IN |
Gasket ID | 79 MM |
Gasket OD | 3.46 IN |
Gasket OD | 88 MM |
Length | 5.35 IN |
Length | 136 MM |
Media Type | Cellulose |
Outer Diameter | 94 MM |
Outer Diameter | 3.7 IN |
Style | Spin-On |
Thread Size | 13/16-16 UN |
Type | Full-Flow |
|
|
Extended Information |
|
Country of Origin (Primary) | US |
Harmonized Tariff Code (HTS) | 8421230000 |
Life Cycle Status Code | 2 |
Life Cycle Status Description | Available to Order |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Scratchpad updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
Other Locations | ||
---|---|---|
Warehouse | Qty. Available |
Selected Saved Address Has Deleted Successfully!
Saved Shipping Addresses Must Contain Atleast One Entry!
Selected Saved Address Has Been Set As Primary!
No address has been selected as the primary address!