Air Disc BrakeCalipers.
Product Specifications |
|
| Application | Paccar-Navistar |
|---|---|
| Axial or Radial Mount | Axial |
| Brake Chamber Angle | 12 degrees |
| Brand | Meritor Reman |
| Carrier Mounting Holes | 6 |
| Chamber Mount | Axial 12 degrees |
| Chamber Position | Axial |
| Complete Upgrade Kit | <a style=color:blue;text-decoration:underline; href=https://www.meritorpartsxpress.com/webapp/wcs/stores/servlet/en/meritor-na/kit225295target=_blank >KIT225295</a> |
| Distance A-B | 2 9/16 in. |
| FMSI | 1369 |
| Left or Right | Right |
| Model | ADB22X |
| Mounting Hole Size | M20 X 1.5 |
| New or Reman | Remanufactured |
| Numbers Of Pistons | 2 |
| OEM | Bendix |
| Pad Length | 8.28 in. |
| Pads Included | No |
| Pallet Quantity | 12 |
| Related Core Group | BC604 |
| Related Core Number | XM3054 |
| Related Disc Pad Number | MMD1369AG; MMD1369DD; ED1369S |
| Weight | 70.50 |
|
|
|
Extended Information |
|
| No data found | |
Literature Coming Soon!
Product added successfully
Quantity updated successfully
Scratchpad updated successfully
Stock order saved successfully.
Product not added to cart.
Product added to cart Successfully
| Other Locations | ||
|---|---|---|
| Warehouse | Qty. Available | |
Selected Saved Address Has Deleted Successfully!
Saved Shipping Addresses Must Contain Atleast One Entry!
Selected Saved Address Has Been Set As Primary!
No address has been selected as the primary address!